Electric Power Supply
| Present Electric Load | 17.40 K W | Document Proof |
| Date of Connection | 24/09/2009 | |
| Connection in the name of | PRADHANACHARYA BALAJI ITI, KHORA ROAD, MANOHARPUR | |
| Meter no. | 23090545 | |
| Seal no. | M118027 | |
| Remarks |
| Present Electric Load | 17.40 K W | Document Proof |
| Date of Connection | 24/09/2009 | |
| Connection in the name of | PRADHANACHARYA BALAJI ITI, KHORA ROAD, MANOHARPUR | |
| Meter no. | 23090545 | |
| Seal no. | M118027 | |
| Remarks |