Attendance of Instructors
| Sr No | Name of the Instructor | August | September | October | November | December |
| 1 | BABU LAL RUNDLA | 22/22 | 20/22 | 20/21 | 19/22 | 23/24 |
| 2 | RAKESH KUMAR DADARWAL | 19/22 | 22/22 | 19/21 | 19/22 | 21/24 |
| 3 | JAGVENDRA PRASAD RUNDLA | 21/22 | 21/22 | 20/21 | 20/22 | 21/24 |
| 4 | ROHITASH GURJAR | 20/22 | 18/22 | 19/21 | 21/22 | 22/24 |
| 5 | SUNIL RUNDLA | 22/22 | 18/22 | 20/21 | 21/22 | 21/24 |
| 6 | JITENDRA KUMAR MEENA | 20/22 | 21/22 | 21/21 | 21/22 | 20/24 |
| 7 | PRAKASH CHAND GURJAR | NEW JOIN | 22/24 | |||
| 8 | MS.BIMLA SHARMA | 20/22 | 21/22 | 20/21 | 20/22 | 23/24 |
| 9 | AMRITA GAUTAM | 18/22 | 21/22 | 21/21 | 21/22 | 21/24 |
| 10 | PROMOD KUMAR RUNDLA | 21/22 | 21/21 | 21/22 | 21/24 | |
| 11 | ROHITASH GURJAR | - | - | - | NEW JOIN | 21/24 |
| 12 | BABLI KUMARI | 17/22 | 22/22 | 20/21 | 21/22 |
