Infrastructure, Building and workshop
| Sr. No. | Ownership Document/Lease agreement for rented building | In Square Metres | Link To scanned document/image |
| a | Total Area | 782 | |
| b | Covered Area | 645 | |
| c | Total Class Rooms Area | 192 | |
| d | Total Workshops Area | 508 | |
| e | Drawing Hall | 41.08 | |
| f | Audio Visual Hall | 50.4 | |
| g | Computer Lab | 49.50 | |
| h | Play Area | 82.14 | |
| i | Library | 50.79 | |
| j | Remarks |
Trade Specific Infrastructure, Building and Workshop
| Trade | Unit | Class Room area per unit | Total Class room area for Trade | Workshop Area per unit | Total Workshop Area area for Trade |
| Electrician | 08 | 21 | 167.00 | 97.60 | 417.52 |
| Fitter | 02 | 21 | 26.46 | 88 | 90.52 |
