Attendance Record of Trainees
| S/No. | Name of the Trainee | August | September | October | November | December |
| 1 | KAMLESH YADAV | 16/22 | 16/21 | 19/22 | 19/24 | |
| 2 | YOGESH PAYLA | 16/22 | 17/21 | 19/22 | 19/24 | |
| 3 | BINDIYA KHATUMARIYA | 18/22 | 17/21 | 19/22 | 19/24 | |
| 4 | DHARA SINGH GURJAR | 18/22 | 17/21 | 19/22 | 19/24 | |
| 5 | PAYAL KUMARI | 18/22 | 17/21 | 21/22 | 22/24 | |
| 6 | ARJUN LAL ROLANIYA | 18/22 | 18/21 | 18/22 | 19/24 | |
| 7 | RAHUL YADAV | 17/22 | 17/21 | 20/22 | 20/24 | |
| 8 | HANSRAJ GURJAR | 17/22 | 16/21 | 19/22 | 19/24 | |
| 9 | RAHUL MEENA | 17/22 | 17/21 | 19/22 | 19/24 | |
| 10 | KISHAN JABDOLIYA | 16/22 | 16/21 | 17/22 | 17/24 | |
| 11 | AKASH KUMAR SANDEEP | 18/22 | 17/21 | 20/22 | 20/24 | |
| 12 | SUBHASH MEENA | 17/22 | 14/21 | 19/22 | 19/24 | |
| 13 | MS. MUKESH MEHRA | 17/22 | 18/21 | 18/22 | 20/24 | |
| 14 | RAJESH CHOUDHARY | 18/22 | 17/21 | 17/22 | 20/24 | |
| 15 | RAHUL YADAV | 18/22 | 17/21 | 17/22 | 20/24 | |
| 16 | RAHUL GURJAR | 17/22 | 18/21 | 17/22 | 20/24 | |
| 17 | ANIL KUMAR PIPLIWAL | 18/22 | 18/21 | 18/22 | 20/24 | |
| 18 | LALIT KUMAR MEGHAVANSHI | 16/22 | 16/21 | 16/22 | 20/24 | |
| 19 | SUBHAM MEENA | 18/22 | 15/21 | 15/22 | 20/24 | |
| 20 | DEEPAK VERMA | 17/22 | 17/21 | 17/22 | 19/24 | |
| 21 | RAHUL KUMAR DHANKA | 17/22 | 16/21 | 16/22 | 21/24 | |
| 22 | AJAY BANSHIWAL | 18/22 | 17/21 | 17/22 | 20/24 | |
| 23 | VIVEK SANWARIYA | 17/22 | 17/21 | 17/22 | 20/24 | |
| 24 | MANISH SWAMI | 17/22 | 16/21 | 16/22 | 21/24 | |
| 25 | MOHAN DHANKA | 21/22 | 17/21 | 17/22 | 21/24 | |
| 26 | AMIT VERMA | 20/22 | 16/21 | 19/22 | 20/24 | |
| 27 | RAMDHAN JANGID | 22/22 | 18/21 | 19/22 | 22/24 | |
| 28 | AMAN KUMAR YADAV | 19/22 | 16/21 | 18/22 | 20/24 | |
| 29 | KRISHAN CHOUDHARY | 19/22 | 17/21 | 20/22 | 19/24 | |
| 30 | PUSHPENDER GURJAR | 21/22 | 14/21 | 19/22 | 21/24 | |
| 31 | INDRAJ CHOUHAN | 21/22 | 17/21 | 19/22 | 21/24 | |
| 32 | RAJU YADAV | 20/22 | 15/21 | 19/22 | 21/24 | |
| 33 | SANDEEP BAIRWA | 20/22 | 17/21 | 19/22 | 20/24 | |
| 34 | KIRAN BAIRWA | 21/22 | 16/21 | 19/22 | 21/24 | |
| 35 | VIKASH KUMAR | 21/22 | 17/21 | 19/22 | 21/24 | |
| 36 | VIKASH KUMAR MEENA | 17/22 | 17/21 | 19/22 | 19/24 | |
| 37 | MOOLCHAND GURJAR | 17/22 | 17/21 | 20/22 | 23/24 | |
| 38 | RAHUL MAAN | 17/22 | 17/21 | 20/22 | 25/24 | |
| 39 | MAHENDRA KUMAR GURJAR | 16/22 | 16/21 | 18/22 | 23/24 | |
| 40 | ASHISH CHOUDHARY | 17/21 | 20/22 | 23/24 | ||
| 41 | SACHIN KUMAR GURJAR | 18/22 | 18/21 | 19/22 | 24/24 | |
| 42 | JITENDRA PRASAD MEENA | 16/22 | 16/21 | 19/22 | 20/24 | |
| 43 | SACHIN MEHRA | 16/22 | 16/21 | 18/22 | 18/24 | |
| 44 | AJAY YADAV | 17/22 | 17/21 | 19/22 | 21/24 | |
| 45 | RAKESH HARITWAL | 17/22 | 17/21 | 17/22 | 21/24 | |
| 46 | RAVI BUNKER | 16/22 | 16/21 | 20/22 | 19/24 | |
| 47 | RAVI PRAKASH MEENA | 21/22 | 17/21 | 18/22 | 18/24 | |
| 48 | ABDUL AFRAN LUHAR | 20/22 | 17/21 | 17/22 | 17/24 | |
| 49 | ABHISHEK MEENA | 19/22 | 18/21 | 18/22 | 18/24 | |
| 50 | RATAN LAL BUNKER | 20/22 | 16/21 | 17/22 | 17/24 | |
| 51 | RAJESH KUMAR MEHRA | 20/22 | 17/21 | 18/22 | 19/24 | |
| 52 | DEVRAJ MEENA | 20/22 | 16/21 | 19/22 | 19/24 | |
| 53 | LOKESH GURJAR | 20/22 | 16/21 | 18/22 | 19/24 | |
| 54 | VINOD KUMAR GURJAR | 19/22 | 17/21 | 18/22 | 19/24 | |
| 55 | MANISH BUNKAR | 19/22 | 17/21 | 19/22 | 19/24 | |
| 56 | VIKRAM GURJAR | 19/22 | 17/21 | 19/22 | 19/24 | |
| 57 | RAKESH GURJAR | 19/22 | 17/21 | 19/22 | 19/24 | |
| 58 | HITESH YADAV | 20/22 | 18/21 | 17/22 | 17/24 | |
| 59 | KAMLESH GURJAR | 18/21 | 18/21 | 20/22 | 21/24 | |
| 60 | ANKIT MEENA | 18/21 | 17/21 | 18/22 | 20/24 | |
| 61 | KUNDAN DHANKA | 16/21 | 17/21 | 19/22 | 21/24 | |
| 62 | BALLU RAM DHANKA | 18/21 | 17/21 | 19/22 | 21/24 | |
| 63 | MAHENDRA KUMAR GURJAR | 19/21 | 17/21 | 16/22 | 20/24 | |
| 64 | RAKESH SWAMI | 18/21 | 18/21 | 19/22 | 21/24 | |
| 65 | TEJPAL GURJAR | 17/21 | 17/21 | 19/22 | 20/24 | |
| 66 | LEKHRAJ MEENA | 18/21 | 17/21 | 18/22 | 20/24 | |
| 67 | SANJU MEENA | 18/21 | 17/21 | 20/22 | 20/24 | |
| 68 | AMAN SINGH | 18/21 | 17/21 | 19/22 | 21/24 | |
| 69 | AVINASH MEENA | 19/21 | 18/21 | 19/22 | 22/24 | |
| 70 | KRISHAN GURJAR | /21 | 18/21 | 19/22 | 19/24 | |
| 71 | ANKIT YOGI | /21 | 19/21 | 18/22 | 23/24 | |
| 72 | DHARMENDRA CHOUDHARY | /21 | 16/21 | 19/22 | 22/24 | |
| 73 | RAMSWAROOP GURJAR | /21 | 18/21 | 18/22 | 22/24 | |
| 74 | INDRAJIT VERMA | /21 | 16/21 | 20/22 | 20/24 | |
| 75 | GHANSHYAM MEENA | /21 | 19/21 | 17/22 | 21/24 | |
| 76 | RAHUL MEENA | /21 | 18/21 | 20/22 | 20/24 | |
| 77 | RAJKUMAR MEENA | 17/21 | 19/21 | 20/22 | 22/24 | |
| 78 | MANOJ KUMAR DHANKA | 17/21 | 17/21 | 18/22 | 20/24 | |
| 79 | REKHA BUNKAR | 18/21 | 17/21 | 19/22 | 19/24 | |
| 80 | MANOJ KUMAR MEENA | 18/21 | 17/21 | 20/22 | 21/24 | |
| 81 | RAMSINGH GURJAR | 17/21 | 16/21 | 19/22 | 22/24 | |
| 82 | KAMLESH KUMAR MEHRA | 18/21 | 18/22 | 22/24 | ||
| 83 | PINKI YADAV | 17/21 | 19/22 | 20/24 | ||
| 84 | RAHUL KUMAR YOGI | 17/21 | 19/22 | 20/24 | ||
| 85 | SACHIN GURJAR | 18/21 | 20/22 | 20/24 | ||
| 86 | VIKRAM SINGH GURJAR | 19/21 | 19/22 | 22/24 | ||
| 87 | SACHIN GURJAR | 18/21 | 18/22 | 21/24 | ||
| 88 | VIKASH GURJAR | 16/21 | 21/22 | 20/24 | ||
| 89 | SACHIN MEENA | 18/21 | 20/22 | 21/24 | ||
| 90 | SAMAYSINGH MINA | 16/21 | 18/22 | 21/24 | ||
| 91 | AVINASH MEENA | 18/21 | 19/22 | 21/24 | ||
| 92 | ROHIT MEENA | 18/21 | 20/22 | 21/24 | ||
| 93 | PANKAJ RACHHOYA | 17/21 | 19/22 | 22/24 | ||
| 94 | MEVA MEENA | 16/21 | 18/22 | 20/24 | ||
| 95 | SACHIN DAVRATA | 19/21 | 18/22 | 21/24 | ||
| 96 | ANKIT KUMAR JAT | 17/21 | 19/22 | 21/24 | ||
| 97 | ANIL KUMAR MEENA | 17/21 | 18/22 | 21/24 | ||
| 98 | ABHAY KUMAR YADAV | 17/21 | 17/22 | 20/24 | ||
| 99 | ARYAN BENIWAL | 17/21 | 19/22 | 21/24 | ||
| 100 | ASHA MEENA | 16/21 | 19/22 | 21/24 | ||
| 101 | BABU LAL MEENA | 15/21 | 19/22 | 22/24 | ||
| 102 | CHAND VERMA | 16/21 | 18/22 | 19/24 | ||
| 103 | DURGA PRASAD SHARMA | 17/21 | 19/22 | 21/24 | ||
| 104 | HARSHIT CHOUHAN | 18/21 | 18/22 | 20/24 | ||
| 105 | MAYANK SHARMA | 19/21 | 18/22 | 21/24 | ||
| 106 | MANOJ KUMAR GURJAR | 16/21 | 19/22 | 22/24 | ||
| 107 | MANISH KUMAR VALMIKI | 18/21 | 17/22 | 21/24 | ||
| 108 | MOHAN YADAV | 19/21 | 19/22 | 21/24 | ||
| 109 | PAVISH JANGID | 18/21 | 19/22 | 22/24 | ||
| 110 | RAHUL KUMAR MEENA | 17/21 | 20/22 | 22/24 | ||
| 111 | RAHUL GURJAR | 17/21 | 19/22 | 19/24 | ||
| 112 | SACHIN MEENA | 18/21 | 17/22 | 21/24 | ||
| 113 | SONU JAT | 16/21 | 19/22 | 22/24 | ||
| 114 | SONU BUNKER | 16/21 | 19/22 | 21/24 | ||
| 115 | VIVEK KUMAR | 18/21 | 19/22 | 19/24 | ||
| 116 | HANSRAJ MEENA | 17/21 | 19/22 | 19/24 | ||
| 117 | MALU RAM RAIGAR | 20/21 | 20/22 | 22/24 | ||
| 118 | MUKESH KUMAR JAT | 20/21 | 20/22 | 21/24 | ||
| 119 | NEERAJ YADAV | 20/21 | 20/22 | 24/24 | ||
| 120 | NEHA ASIWAL | 17/21 | 19/22 | 21/24 | ||
| 121 | RAJANISH MEENA | 16/21 | 19/22 | 20/24 | ||
| 122 | RAHUL MEENA | 19/21 | 19/22 | 20/24 | ||
| 123 | RAHUL GURJAR | 19/21 | 19/22 | 20/24 | ||
| 124 | SACHIN GURJAR | 18/21 | 21/22 | 20/24 | ||
| 125 | SUNIL KUMAR MEENA | 19/21 | 17/22 | 21/24 | ||
| 126 | SUNIL VERMA | / | 18/22 | 19/24 | ||
| 127 | SAHIL KUMAR MEENA | / | 19/22 | 21/24 | ||
| 128 | UMESH NAINAWAT | 15/21 | 19/22 | 21/24 | ||
| 129 | VISAV MEENA | 15/21 | 18/22 | 20/24 | ||
| 130 | VIVEK BANKOLIYA | / | 18/22 | 21/24 | ||
| 131 | VIKASH MEENA | / | 18/22 | 21/24 | ||
| 132 | VIKASH GURJAR | 18/21 | 18/22 | 20/24 | ||
| 133 | RAHUL MEENA | 18/21 | 18/22 | 20/24 | ||
| 134 | MAHAVEER VERMA | 17/21 | 18/22 | 18/24 | ||
| 135 | YOGESH KUMAR BUNKAR | 16/21 | 17/22 | 17/24 | ||
| 136 | AJAY KUMAR VERMA | 16/21 | 18/22 | 18/24 | ||
| 137 | RAVI KUMAR VERMA | 16/21 | 18/22 | 18/24 | ||
| 138 | KULDEEP BUNKAR | 16/21 | 18/22 | 19/24 | ||
| 139 | VIKRAM GURJAR | 15/21 | 17/22 | 18/24 | ||
| 140 | SUNIL GURJAR | 17/21 | 17/22 | 18/24 | ||
| 141 | ROHIT VERMA | 18/21 | 17/22 | 19/24 | ||
| 142 | SANJU KUMAR VERMA | 16/21 | 18/22 | 20/24 | ||
| 143 | AKSIT SHARMA | 16/21 | 18/22 | 18/24 | ||
| 144 | ASHU KUMAR DEVAN | 17/21 | 18/22 | 17/24 | ||
| 145 | RAMAKANT GURJAR | 16/21 | 18/22 | 18/24 | ||
| 146 | JITU MEENA | 16/21 | 18/22 | 17/24 | ||
| 147 | DEEPAK KUMAR VERMA | 1621 | 18/22 | 19/24 | ||
| 148 | AJAY MEENA | 15/21 | 18/22 | 18/24 | ||
| 149 | MAHENDRA MEENA | 16/21 | 18/22 | 20/24 | ||
| 150 | NARENDRA KUMAR MEENA | 16/21 | 17/22 | 18/24 | ||
| 151 | HEMENT BUNKAR | 16/21 | 18/22 | 19/24 | ||
| 152 | AMAN BUNKAR | 18/21 | 17/22 | 19/24 |
