Techanical & Teaching Staff
| Sr No | Name | Designation | Qualification | Trade | Date of Joining | Regular/ Adhoc/ Contract | CTI traines (Yes/No.) |
| 1 | BABU LAL RUNDLA | Principal / Head of the Institute | NTC CTI | Principal | 09/01/2012 | Regular | YES |
| 2 | RAKESH KUMAR DADARWAL | Instructor | NTC | ELECTRICIAN | 12/06/2021 | Regular | YES |
| 3 | JAGVENDRA PRASAD RUNDLA | Instructor | NTC | ELECTRICIAN | 21/03/2013 | Regular | NO |
| 4 | ROHITASH GURJAR | Instructor | NTC | ELECTRICIAN | 22/06/2023 | Regular | NO |
| 5 | SUNIL RUNDLA | Instructor | NTC B SC MATH | ELECTRICIAN WC/ CAL | 08/01/2023 | Regular | NO |
| 6 | JITENDRA KUMAR MEENA | Instructor | NTC | FITTER | 01/01/2022 | Regular | NO |
| 7 | PRAKASH CHAND GURJAR | Instructor | NTC | FITTER | 08/10/2024 | Regular | NO |
| 8 | MS.BIMLA SHARMA | Instructor | NTC | ELECTRICIAN | 10/06/2023 | Regular | YES |
| 9 | BABLI KUMARI | Instructor | NTC | ELECTRICIAN | 02/01/2022 | Regular | YES |
| 10 | AMRITA GAUTAM | Instructor | NTC | ELECTRICIAN | 10/11/2022 | Regular | YES |
| 11 | PROMOD KUMAR RUNDLA | Instructor | NTC | ELECTRICIAN | 09/09/2024 | Regular | YES |
| 12 | ROHITASH GURJAR | Instructor | NTC | ELECTRICIAN | 08/10/2024 | Regular | YES |
